| Room Size | Capacity | BTU | Recommended Type |
|---|---|---|---|
| 6-8pyeong | 2.3-2.6 kW | 7,000-9,000 | Wall-mounted |
| 9-12pyeong | 3.2-3.6 kW | 11,000-12,000 | Wall-mounted |
| 13-16pyeong | 5.0-6.0 kW | 17,000-20,000 | Floor Standing |
| 17-23pyeong | 7.0-8.0 kW | 24,000-27,000 | Floor Standing |
| 24-30pyeong | 10.0-11.0 kW | 34,000-38,000 | Floor Standing |
| 31pyeong+ | 13.0+ kW | 44,000+ | Commercial |
Base cooling load is about 150W per pyeong. Adjustment factors apply for ceiling height, sunlight, usage, and occupancy.
BTU (British Thermal Unit) measures cooling capacity. 1 kW ≈ 3,412 BTU. Korea mainly uses kW.
Ceiling height, sunlight, window size, insulation, occupancy, and heat-generating appliances affect required capacity.
Choosing higher capacity provides faster cooling and better efficiency. Undersized units run constantly and are less efficient.