| Cat Age | Human Age | Life Stage |
|---|---|---|
| 0-1months | 0-1 | Kitten |
| 2-3months | 2-4 | Kitten |
| 4months | 6-8 | Kitten |
| 6months | 10 | Kitten |
| 1years | 15 | Junior |
| 2years | 24 | Junior |
| 3years | 28 | Prime |
| 5years | 36 | Prime |
| 7years | 44 | Mature |
| 10years | 56 | Mature |
| 12years | 64 | Senior |
| 15years | 76 | Geriatric |
| 20years | 96 | Geriatric |
A cats first year equals 15 human years, the second year equals 24. After that, each year adds about 4 human years.
First year: 1 cat year = 15 human years
After: 2 years = 24, then +4 each year
Indoor cats live an average of 12-18 years. With proper care, some cats live over 20 years.
From age 7, biannual checkups are recommended. Pay special attention to kidney, thyroid, and dental health.