| Transaction Type | Transaction Amount | Max Rate | Limit |
|---|---|---|---|
| Sale | Under 50M | 0.6% | 250,000 |
| 50M - 200M | 0.5% | 800,000 | |
| 200M - 900M | 0.4% | - | |
| 900M - 1.2B | 0.5% | - | |
| Over 1.2B | 0.7% | - | |
| Jeonse | Under 50M | 0.5% | 200,000 |
| 50M - 100M | 0.4% | 300,000 | |
| 100M - 600M | 0.3% | - | |
| 600M - 1.2B | 0.4% | - | |
| Over 1.2B | 0.5% | - |
| Transaction Type | Max Rate |
|---|---|
| Sale | 0.9% |
| Jeonse / Monthly Rent | 0.9% |
Brokerage fee is the payment to a licensed real estate agent for facilitating a property transaction.
It is negotiated within the legal maximum rate.
For monthly rent, the transaction amount is calculated by combining deposit and rent.
Transaction Amount = Deposit + (Monthly Rent × 100)
A 10% VAT is added to the brokerage fee. The calculated result includes VAT.
The displayed fee is the legal maximum. Actual fees can be negotiated within this limit.